
Comparison table for different
filter media and equipment
| Contaminants | Carbon Block | Reverse Osmosis with carbon | KDF/GAC | KDF/GAC with Ceramic |
| Rust/Sediment | YES | YES | YES | YES |
| Taste/Odor | YES | YES | YES | YES |
| Chlorine | YES | YES | YES | YES |
| Chloramine | YES | YES | YES | YES |
| Trihalomethanes (THM) | YES | YES | YES | YES |
| Chemicals | YES | YES | YES | YES |
| Lead - particulate | YES | YES | YES | YES |
| Lead - dissolved | - | YES | YES | YES |
| Hydrogen Sulfide | - | YES | YES | YES |
| Iron | - | YES | YES | YES |
| Arsenic | - | YES | YES | YES |
| Barium | - | YES | YES | YES |
| Cadmium | - | YES | YES | YES |
| Chromium | - | YES | YES | YES |
| Fluoride | - | YES | - | - |
| Mercury | - | YES | YES | YES |
| Nitrate | - | YES | - | - |
| Calcium | - | YES | - | - |
| Magnesium | - | YES | - | - |
| Potassium | - | YES | - | - |
| Cysts | YES | YES | - | YES |
| Bacteria |